Ranking rozpłodowców
44 samców, 56 samic ·
średnia konkursów na młodego w gołębniku: 1,843
| # | Obrączka | Imię | Płeć | Młodych | Z wynikiem | Konkursów | Partnerów | Śr. dystans | Linia % | Indeks▴ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PL-0255-17-1999 | Inbred Sprint | Samica | 20 | 19 | 161 | 7 | 295,6 km A/B | 56,5 | 5,98 | potomstwo |
| 2 | PL-0259-16-2546 | Bula | Samica | 14 | 10 | 101 | 7 | 303,8 km A/B | 3,5 | 4,98 | potomstwo |
| 3 | PL-0254-18-12842 | Olimp x Laskawa | Samica | 23 | 14 | 134 | 4 | 300,5 km A/B | 25,0 | 4,62 | potomstwo |
| 4 | PL-0254-19-9574 | Orzel Tesla | Samica | 4 | 3 | 36 | 2 | 340,4 km A/B | 50,6 | 3,89 | potomstwo |
| 5 | PL-0254-21-11328 | DzentelmanSprinterka | Samiec | 10 | 9 | 58 | 2 | 254,9 km A/B | 67,1 | 3,82 | potomstwo |
| 6 | PL-0102-22-4703 | Szlachcic Kim Talarc | Samiec | 12 | 10 | 63 | 3 | 276,2 km A/B | 8,7 | 3,7 | potomstwo |
| 7 | PL-0450-22-2622 | inbred olimpijczyk | Samica | 13 | 10 | 65 | 3 | 251,2 km A/B | 53,0 | 3,63 | potomstwo |
| 8 | PL-0256-22-8532 | Fenomenal Sprinterka | Samiec | 8 | 8 | 44 | 4 | 271,1 km A/B | 50,0 | 3,47 | potomstwo |
| 9 | PL-0102-22-4556 | Sprint x Talarczyk | Samica | 7 | 6 | 38 | 3 | 259,4 km A/B | 25,4 | 3,32 | potomstwo |
| 10 | PL-0456-22-5886 | — | Samiec | 13 | 12 | 57 | 5 | 262,6 km A/B | 50,6 | 3,28 | potomstwo |
| 11 | PL-0254-18-13669 | Sprint x Włodkowa | Samiec | 33 | 19 | 120 | 10 | 289,8 km A/B | 51,0 | 3,22 | potomstwo |
| 12 | PL-0256-22-8530 | Golden Dirk New Blik | Samiec | 12 | 10 | 48 | 4 | 254,5 km A/B | 58,0 | 3,02 | potomstwo |
| 13 | PL-0254-20-3319 | Barnie x Sjarapova | Samica | 5 | 4 | 25 | 3 | 402,9 km mix | 50,0 | 2,9 | potomstwo |
| 14 | PL-0256-22-8528 | Fenomenal Sprinterka | Samica | 11 | 10 | 42 | 2 | 224,2 km A/B | 50,0 | 2,88 | potomstwo |
| 15 | PL-0268-23-1414 | Harry Kittel | Samiec | 8 | 8 | 32 | 3 | 280,8 km A/B | 1,8 | 2,8 | potomstwo |
| 16 | PL-0254-19-9520 | Golden Pair | Samica | 11 | 7 | 39 | 4 | 329,6 km mix | 50,0 | 2,73 | potomstwo |
| 17 | PL-0268-23-1401 | — | Samiec | 12 | 9 | 41 | 3 | 243,7 km A/B | — | 2,7 | potomstwo |
| 18 | PL-0256-22-7184 | — | Samica | 5 | 4 | 21 | 3 | 246,7 km A/B | 0,6 | 2,63 | potomstwo |
| 19 | PL-018-19-3911 | Golden Dirk x Pipa | Samica | 15 | 7 | 40 | 4 | 304,5 km A/B | 100,0 | 2,34 | potomstwo |
| 20 | PL-0256-23-5520 | — | Samiec | 5 | 4 | 16 | 3 | 230,8 km A/B | 0,3 | 2,3 | potomstwo |
| 21 | PL-0255-17-1897 | Szlachcic Jr | Samiec | 17 | 12 | 41 | 6 | 280,6 km A/B | 12,5 | 2,2 | potomstwo |
| 22 | PL-0254-18-12883 | Dżentelmen | Samiec | 38 | 13 | 87 | 9 | 287,9 km A/B | 100,0 | 2,2 | potomstwo |
| 23 | PL-047-20-5592 | Szlachcic Olimp Lask | Samica | 8 | 4 | 21 | 3 | 323,6 km mix | 50,1 | 2,19 | potomstwo |
| 24 | PL-0254-19-9524 | Bula Czerwony | Samiec | 9 | 8 | 23 | 3 | 296,7 km A/B | 15,6 | 2,18 | potomstwo |
| 25 | PL-0254-19-9586 | — | Samiec | 10 | 9 | 24 | 4 | 282,1 km A/B | 25,5 | 2,12 | potomstwo |
| 26 | PL-0256-22-8531 | Fenomenal Sprinterka | Samica | 6 | 5 | 14 | 2 | 224,9 km A/B | 50,0 | 2,03 | potomstwo |
| 27 | PL-0254-21-11115 | Sprint Junior Rudy M | Samica | 8 | 7 | 17 | 4 | 300,4 km A/B | 12,7 | 1,97 | potomstwo |
| 28 | PL-0256-22-8535 | Fenomenal Sprinterka | Samica | 12 | 8 | 24 | 4 | 213,9 km A/B | 50,0 | 1,93 | potomstwo |
| 29 | PL-0256-22-8536 | Fenomenal Sprinterka | Samica | 9 | 5 | 18 | 3 | 222,2 km A/B | 50,0 | 1,92 | potomstwo |
| 30 | PL-0256-18-5059 | — | Samiec | 6 | 4 | 12 | 3 | 281,8 km A/B | — | 1,9 | potomstwo |
| 31 | PL-0254-20-3192 | Bula x Tesla | Samica | 9 | 5 | 17 | 3 | 314,7 km A/B | 50,0 | 1,86 | potomstwo |
| 32 | PL-0256-25-2399 | — | Samica | 1 | 1 | 2 | 1 | 153,3 km A/B | 25,5 | 1,86 | potomstwo |
| 33 | PL-0256-25-2554 | — | Samica | 1 | 1 | 2 | 1 | 153,3 km A/B | 33,3 | 1,86 | potomstwo |
| 34 | PL-0493-24-9184 | — | Samiec | 6 | 5 | 11 | 3 | 208,0 km A/B | 0,2 | 1,84 | potomstwo |
| 35 | PL-MTL-24-364 | — | Samiec | 5 | 4 | 9 | 2 | 186,2 km A/B | 50,1 | 1,83 | potomstwo |
| 36 | PL-0424-24-3033 | Inb Fenomenal | Samica | 4 | 3 | 7 | 2 | 170,7 km A/B | 42,0 | 1,82 | potomstwo |
| 37 | PL-063-24-9029 | — | Samiec | 3 | 3 | 5 | 1 | 149,8 km A/B | 3,1 | 1,8 | potomstwo |
| 38 | PL-0256-24-2772 | — | Samica | 2 | 2 | 3 | 1 | 236,9 km A/B | 25,0 | 1,79 | potomstwo |
| 39 | PL-063-24-9028 | — | Samica | 2 | 2 | 3 | 2 | 194,0 km A/B | 4,8 | 1,79 | potomstwo |
| 40 | PL-0256-22-7167 | — | Samica | 8 | 5 | 13 | 3 | 259,0 km A/B | 0,6 | 1,75 | potomstwo |
| 41 | PL-MTL-24-225 | — | Samiec | 8 | 7 | 13 | 1 | 154,6 km A/B | 4,4 | 1,75 | potomstwo |
| 42 | PL-MTL-24-399 | — | Samica | 4 | 3 | 6 | 2 | 170,7 km A/B | 0,1 | 1,75 | potomstwo |
| 43 | PL-0424-24-3031 | Inb Fenomenal | Samica | 3 | 2 | 4 | 1 | 153,3 km A/B | 42,0 | 1,73 | potomstwo |
| 44 | PL-0256-23-5559 | — | Samica | 6 | 4 | 9 | 2 | 180,8 km A/B | — | 1,71 | potomstwo |
| 45 | PL-0254-19-9547 | Ronaldo Bella | Samica | 2 | 1 | 2 | 1 | 345,2 km mix | 22,5 | 1,7 | potomstwo |
| 46 | PL-0256-22-8534 | Inb Golden Dirk | Samica | 5 | 4 | 7 | 2 | 150,8 km A/B | 70,0 | 1,7 | potomstwo |
| 47 | PL-0424-24-3032 | Golden Dirk Sprinter | Samiec | 5 | 4 | 7 | 1 | 155,8 km A/B | 29,7 | 1,7 | potomstwo |
| 48 | PL-0424-24-3035 | Golden Dirk 1990 | Samica | 2 | 2 | 2 | 1 | 135,8 km A/B | 30,0 | 1,7 | potomstwo |
| 49 | PL-0424-24-3036 | Fenomenal Dirk | Samiec | 2 | 1 | 2 | 1 | 153,3 km A/B | 50,0 | 1,7 | potomstwo |
| 50 | PL-0493-24-75 | — | Samica | 5 | 4 | 7 | 1 | 155,8 km A/B | 1,2 | 1,7 | potomstwo |
| 51 | PL-0256-25-2398 | — | Samica | 2 | 1 | 2 | 1 | 153,3 km A/B | 25,5 | 1,7 | potomstwo |
| 52 | PL-0256-24-2544 | Inb Fenomenal | Samiec | 1 | 0 | 0 | 0 | — | 42,0 | 1,68 | potomstwo |
| 53 | PL-0456-22-5852 | — | Samica | 7 | 6 | 10 | 3 | 165,0 km A/B | 13,2 | 1,67 | potomstwo |
| 54 | PL-0268-23-1433 | Inbred Kittel | Samica | 6 | 5 | 8 | 2 | 166,4 km A/B | 3,8 | 1,65 | potomstwo |
| 55 | PL-0256-24-4590 | Inb Golden Dirk | Samica | 3 | 2 | 3 | 1 | 147,5 km A/B | 70,0 | 1,65 | potomstwo |
| 56 | PL-0493-24-13733 | — | Samica | 3 | 2 | 3 | 1 | 147,5 km A/B | 1,3 | 1,65 | potomstwo |
| 57 | PL-X-25-X | BONCZKA | Samiec | 3 | 2 | 3 | 1 | 147,5 km A/B | 1,8 | 1,65 | potomstwo |
| 58 | PL-0256-25-2560 | — | Samiec | 4 | 3 | 4 | 2 | 153,3 km A/B | 54,6 | 1,6 | potomstwo |
| 59 | PL-MTL-25-10171 | — | Samiec | 4 | 2 | 4 | 2 | 153,3 km A/B | 3,5 | 1,6 | potomstwo |
| 60 | PL-0254-20-3163 | Kaasboer Prodie | Samica | 6 | 5 | 7 | 3 | 311,0 km A/B | 0,9 | 1,59 | potomstwo |
| 61 | PL-0424-24-3037 | Fenomenal Dirk | Samica | 3 | 1 | 2 | 1 | 153,3 km A/B | 50,0 | 1,57 | potomstwo |
| 62 | PL-063-24-9031 | — | Samica | 3 | 1 | 2 | 1 | 153,3 km A/B | 2,4 | 1,57 | potomstwo |
| 63 | PL-063-24-9036 | — | Samiec | 3 | 2 | 2 | 1 | 135,8 km A/B | 4,3 | 1,57 | potomstwo |
| 64 | PL-0256-25-1990 | — | Samica | 3 | 1 | 2 | 1 | 153,3 km A/B | 4,8 | 1,57 | potomstwo |
| 65 | PL-0254-19-9599 | Fenomenal Inb Sprint | Samica | 14 | 5 | 19 | 4 | 312,9 km A/B | 43,8 | 1,56 | potomstwo |
| 66 | PL-063-24-9024 | — | Samiec | 2 | 0 | 0 | 0 | — | — | 1,54 | potomstwo |
| 67 | PL-0256-25-2539 | — | Samiec | 2 | 0 | 0 | 0 | — | 25,0 | 1,54 | potomstwo |
| 68 | PL-0254-21-11107 | Barnie Zgud | Samica | 6 | 4 | 6 | 4 | 336,5 km mix | 14,3 | 1,53 | potomstwo |
| 69 | PL-0254-19-9537 | Sprint Laskawa Bula | Samiec | 6 | 4 | 5 | 2 | 307,4 km A/B | 25,2 | 1,46 | potomstwo |
| 70 | PL-0256-25-2349 | — | Samiec | 4 | 1 | 2 | 1 | 153,3 km A/B | 25,0 | 1,46 | potomstwo |
| 71 | PL-0256-24-4562 | Brylantka | Samica | 5 | 2 | 3 | 1 | 222,3 km A/B | 25,5 | 1,43 | potomstwo |
| 72 | PL-0256-25-1986 | — | Samica | 5 | 2 | 3 | 1 | 159,1 km A/B | 5,3 | 1,43 | potomstwo |
| 73 | PL-0254-20-3186 | Golden Dirk Bliksem | Samica | 10 | 4 | 10 | 2 | 314,9 km A/B | 100,0 | 1,42 | potomstwo |
| 74 | PL-0256-24-2632 | Inb Fenomenal | Samiec | 3 | 0 | 0 | 0 | — | 42,0 | 1,42 | potomstwo |
| 75 | PL-MTL-25-10437 | — | Samica | 3 | 0 | 0 | 0 | — | 1,2 | 1,42 | potomstwo |
| 76 | PL-MTL-24-387 | — | Samica | 7 | 3 | 5 | 3 | 156,8 km A/B | — | 1,38 | potomstwo |
| 77 | PL-MTL-24-255 | — | Samiec | 14 | 9 | 14 | 7 | 179,5 km A/B | 10,7 | 1,35 | potomstwo |
| 78 | PL-0256-25-1992 | — | Samica | 6 | 2 | 3 | 2 | 159,1 km A/B | 4,0 | 1,34 | potomstwo |
| 79 | PL-0256-23-4714 | — | Samica | 7 | 4 | 4 | 2 | 303,5 km mix | 100,0 | 1,32 | potomstwo |
| 80 | PL-0256-22-8491 | Fenomenal Big Boss | Samica | 9 | 3 | 5 | 2 | 334,0 km mix | 25,3 | 1,23 | potomstwo |
| 81 | PL-MTL-25-10317 | — | Samiec | 13 | 5 | 8 | 3 | 153,3 km A/B | 6,5 | 1,15 | potomstwo |
| 82 | PL-MTL-24-256 | Bialas | Samiec | 14 | 5 | 9 | 3 | 182,3 km A/B | 10,7 | 1,14 | potomstwo |
| 83 | PL-MTL-25-10066 | — | Samiec | 14 | 3 | 3 | 2 | 147,5 km A/B | 6,9 | 0,89 | potomstwo |
| 84 | PL-0256-24-2518 | — | Samiec | 0 | 0 | 0 | 0 | 251,3 km A/B | 14,3 | 0,0 | potomstwo |
| 85 | PL-0256-24-2741 | — | Samiec | 0 | 0 | 0 | 0 | 252,4 km A/B | 14,3 | 0,0 | potomstwo |
| 86 | PL-MTL-24-344 | — | Samiec | 0 | 0 | 0 | 0 | — | 1,2 | 0,0 | potomstwo |
| 87 | PL-0256-25-2362 | — | Samica | 0 | 0 | 0 | 0 | — | 34,2 | 0,0 | potomstwo |
| 88 | PL-0256-25-2502 | — | Samica | 0 | 0 | 0 | 0 | — | 59,1 | 0,0 | potomstwo |
| 89 | PL-0256-25-2510 | — | Samica | 0 | 0 | 0 | 0 | — | 52,3 | 0,0 | potomstwo |
| 90 | PL-0256-25-2537 | — | Samiec | 0 | 0 | 0 | 0 | — | 29,5 | 0,0 | potomstwo |
| 91 | PL-0256-25-2538 | — | Samica | 0 | 0 | 0 | 0 | — | 65,1 | 0,0 | potomstwo |
| 92 | PL-0256-25-2541 | — | Samiec | 0 | 0 | 0 | 0 | — | 29,5 | 0,0 | potomstwo |
| 93 | PL-0256-25-2543 | — | Samiec | 0 | 0 | 0 | 0 | — | 50,0 | 0,0 | potomstwo |
| 94 | PL-0256-25-2544 | — | Samica | 0 | 0 | 0 | 0 | — | 50,0 | 0,0 | potomstwo |
| 95 | PL-0256-25-2546 | — | Samica | 0 | 0 | 0 | 0 | — | 54,6 | 0,0 | potomstwo |
| 96 | PL-0256-25-2548 | — | Samiec | 0 | 0 | 0 | 0 | — | 30,0 | 0,0 | potomstwo |
| 97 | PL-0256-25-2550 | — | Samiec | 0 | 0 | 0 | 0 | — | 65,1 | 0,0 | potomstwo |
| 98 | PL-0256-25-2555 | — | Samiec | 0 | 0 | 0 | 0 | — | 33,3 | 0,0 | potomstwo |
| 99 | PL-0256-25-2556 | — | Samiec | 0 | 0 | 0 | 0 | — | 29,7 | 0,0 | potomstwo |
| 100 | PL-0256-25-2557 | — | Samica | 0 | 0 | 0 | 0 | — | 29,7 | 0,0 | potomstwo |
| 101 | PL-0256-26-2901 | — | Nieznana | 0 | 0 | 0 | 0 | — | 51,0 | 0,0 | potomstwo |
| 102 | PL-0256-26-2903 | — | Nieznana | 0 | 0 | 0 | 0 | — | 12,7 | 0,0 | potomstwo |
| 103 | PL-0256-26-2910 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,7 | 0,0 | potomstwo |
| 104 | PL-0256-26-2941 | — | Nieznana | 0 | 0 | 0 | 0 | — | 28,9 | 0,0 | potomstwo |
| 105 | PL-0256-26-2956 | — | Nieznana | 0 | 0 | 0 | 0 | — | 25,0 | 0,0 | potomstwo |
| 106 | PL-0256-26-2957 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,7 | 0,0 | potomstwo |
| 107 | PL-0256-26-2959 | — | Nieznana | 0 | 0 | 0 | 0 | — | 30,4 | 0,0 | potomstwo |
| 108 | PL-0256-26-2965 | — | Nieznana | 0 | 0 | 0 | 0 | — | 12,7 | 0,0 | potomstwo |
| 109 | PL-0256-26-2975 | — | Nieznana | 0 | 0 | 0 | 0 | — | 25,0 | 0,0 | potomstwo |
| 110 | PL-0256-26-2987 | — | Nieznana | 0 | 0 | 0 | 0 | — | 54,6 | 0,0 | potomstwo |
| 111 | PL-0256-26-2988 | — | Nieznana | 0 | 0 | 0 | 0 | — | 54,6 | 0,0 | potomstwo |
| 112 | PL-0256-26-2992 | — | Nieznana | 0 | 0 | 0 | 0 | — | 50,0 | 0,0 | potomstwo |
| 113 | PL-0256-26-2993 | — | Nieznana | 0 | 0 | 0 | 0 | — | 50,0 | 0,0 | potomstwo |
| 114 | PL-0256-26-2994 | — | Nieznana | 0 | 0 | 0 | 0 | — | 54,6 | 0,0 | potomstwo |
| 115 | PL-0256-26-2999 | — | Nieznana | 0 | 0 | 0 | 0 | — | 7,9 | 0,0 | potomstwo |
| 116 | PL-0256-26-3008 | — | Nieznana | 0 | 0 | 0 | 0 | — | 30,4 | 0,0 | potomstwo |
| 117 | PL-0256-26-3013 | — | Nieznana | 0 | 0 | 0 | 0 | — | 50,0 | 0,0 | potomstwo |
| 118 | PL-0256-26-3014 | — | Nieznana | 0 | 0 | 0 | 0 | — | 54,6 | 0,0 | potomstwo |
| 119 | PL-0256-26-3018 | — | Nieznana | 0 | 0 | 0 | 0 | 135,8 km A/B | 25,0 | 0,0 | potomstwo |
| 120 | PL-0256-26-3025 | — | Nieznana | 0 | 0 | 0 | 0 | — | 28,9 | 0,0 | potomstwo |
| 121 | PL-0256-26-3032 | — | Nieznana | 0 | 0 | 0 | 0 | — | 25,0 | 0,0 | potomstwo |
| 122 | PL-0256-26-3037 | — | Nieznana | 0 | 0 | 0 | 0 | — | 57,0 | 0,0 | potomstwo |
| 123 | PL-0256-26-3073 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,7 | 0,0 | potomstwo |
| 124 | PL-0256-26-3077 | — | Nieznana | 0 | 0 | 0 | 0 | — | 57,0 | 0,0 | potomstwo |
| 125 | PL-0256-26-3111 | — | Nieznana | 0 | 0 | 0 | 0 | — | 12,5 | 0,0 | potomstwo |
| 126 | PL-0256-26-3143 | — | Nieznana | 0 | 0 | 0 | 0 | — | 12,5 | 0,0 | potomstwo |
| 127 | PL-0256-26-3144 | — | Nieznana | 0 | 0 | 0 | 0 | — | 63,2 | 0,0 | potomstwo |
| 128 | PL-0256-26-3145 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,7 | 0,0 | potomstwo |
| 129 | PL-0256-26-3146 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,3 | 0,0 | potomstwo |
| 130 | PL-0256-26-3147 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,3 | 0,0 | potomstwo |
| 131 | PL-0256-26-3148 | — | Nieznana | 0 | 0 | 0 | 0 | — | 21,9 | 0,0 | potomstwo |
| 132 | PL-0256-26-3149 | — | Nieznana | 0 | 0 | 0 | 0 | — | 6,3 | 0,0 | potomstwo |
| 133 | PL-0256-26-3150 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,2 | 0,0 | potomstwo |
| 134 | PL-0256-26-3181 | — | Nieznana | 0 | 0 | 0 | 0 | — | 50,0 | 0,0 | potomstwo |
| 135 | PL-0256-26-3182 | — | Nieznana | 0 | 0 | 0 | 0 | — | 30,4 | 0,0 | potomstwo |
| 136 | PL-0256-26-3183 | — | Nieznana | 0 | 0 | 0 | 0 | — | 67,1 | 0,0 | potomstwo |
| 137 | PL-0256-26-3184 | — | Nieznana | 0 | 0 | 0 | 0 | — | 8,3 | 0,0 | potomstwo |
| 138 | PL-0256-26-3185 | — | Nieznana | 0 | 0 | 0 | 0 | — | 8,3 | 0,0 | potomstwo |
| 139 | PL-0256-26-3187 | — | Nieznana | 0 | 0 | 0 | 0 | — | 12,5 | 0,0 | potomstwo |
| 140 | PL-0256-26-3191 | — | Nieznana | 0 | 0 | 0 | 0 | — | 5,2 | 0,0 | potomstwo |
Indeks — konkursy zdobyte przez młode, w przeliczeniu na jedno młode,
ściągnięte w stronę średniej gołębnika, żeby dwa udane młode nie przebiły
dwudziestu. Partnerów — z iloma różnymi ptakami dał młode z wynikiem;
ptak dający wyniki z wieloma partnerami znaczy więcej niż związany z jedną parą.
Linia % — pokrewieństwo z najlepszymi lotnikami gołębnika.
Śr. dystans — gdzie punktuje rodzina: własne wyniki plus wyniki młodych.